Owensboro Oilers 1946
Owensboro Oilers 1946 Season Game Logs
Organized Baseball Returns to Owensboro, KY
On July 17, 1936, organized baseball returned to Owensboro after a nearly 20 year layoff. Owensboro became the newest member of the Kitty League, taking over from the Portageville Pirates.
Their opening home game, which started the League’s second half, was played against the League-leading Paducah Indians as Owensboro first foe.
Billy Goff, from Hopkinsville, served as the club’s traveling secretary and player-manager Hugh Wise remained in charge of the club.
The team played their 1936 season games at Southside Park (modern day Legion Park).
Owensboro finished the season in sixth place with a record of 26 and 32.
Date | Result | Score | Away | Home |
---|---|---|---|---|
Jul 17, 1936 (Fri) | W | 6 - 7 | Paducah Indians | Owensboro Pirates |
Jul 18, 1936 (Sat) | W | 1 - 2 | Paducah Indians | Owensboro Pirates |
Jul 19, 1936 (Sun) * | L | 5 - 15 | Owensboro Pirates | Jackson Generals |
L | 1 - 2 | Owensboro Pirates | Jackson Generals | |
Jul 20, 1936 (Mon) | - | Rain | Owensboro Pirates | Jackson Generals |
Jul 21, 1936 (Tue) | L | 2 - 8 | Owensboro Pirates | Jackson Generals |
L | 2 - 19 | Owensboro Pirates | Jackson Generals | |
Jul 22, 1936 (Wed) | L | 14 - 2 | Mayfield Clothiers | Owensboro Pirates |
Jul 23, 1936 (Thu) * | L | 7 - 6 | Mayfield Clothiers | Owensboro Pirates |
Jul 24, 1936 (Fri) | L | 6 - 8 | Owensboro Pirates | Union City Greyhounds |
Jul 25, 1936 (Sat) | W | 6 - 4 | Owensboro Pirates | Union City Greyhounds |
Jul 26, 1936 (Sun) * | W | 9 - 13 | Jackson Generals | Owensboro Pirates |
Jul 27, 1936 (Mon) | W | 10 - 16 | Lexington Giants | Owensboro Pirates |
Jul 28, 1936 (Tue) | W | 2 - 3 | Lexington Giants | Owensboro Pirates |
Jul 29, 1936 (Wed) | - | All-Star Game | ||
Jul 30, 1936 (Thu) | L | 0 - 2 | Owensboro Pirates | Fulton Eagles |
L | 0 - 1 | Owensboro Pirates | Fulton Eagles | |
Jul 31, 1936 (Fri) | W | 0 - 9 | Fulton Eagles | Owensboro Pirates |
Date | Result | Score | Away | Home |
---|---|---|---|---|
Aug 1, 1936 (Sat) | W | 2 - 3 | Fulton Eagles | Owensboro Pirates |
Aug 2, 1936 (Sun) * | W | 10 - 7 | Owensboro Pirates | Paducah Indians |
Aug 3, 1936 (Mon) | W | 2 - 8 | Mayfield Clothiers | Owensboro Pirates |
Aug 4, 1936 (Tue) | W | 1 - 9 | Mayfield Clothiers | Owensboro Pirates |
Aug 5, 1936 (Wed) | - | 0 - 2 (Rain) | Mayfield Clothiers | Owensboro Pirates |
Aug 6, 1936 (Thu) | L | 5 - 6 | Owensboro Pirates | Lexington Giants |
Aug 7, 1936 (Fri) | L | 3 - 4 | Owensboro Pirates | Lexington Giants |
Aug 9, 1936 (Sun) * | L | 8 - 6 | Paducah Indians | Owensboro Pirates |
L | 7 - 5 | Paducah Indians | Owensboro Pirates | |
Aug 10, 1936 (Mon) | L | 6 - 5 | Paducah Indians | Owensboro Pirates |
Aug 11, 1926 (Tue) * | L | 2 - 5 | Owensboro Pirates | Jackson Generals |
Aug 12, 1936 (Wed) | L | 4 - 5 | Owensboro Pirates | Jackson Generals |
Aug 13, 1936 (Thu) | L | 9 - 7 | Union City Greyhounds | Owensboro Pirates |
Aug 14, 1936 (Fri) | L | 4 - 3 | Union City Greyhounds | Owensboro Pirates |
Aug 15, 1936 (Sat) | L | 10 - 11 | Owensboro Pirates | Mayfield Clothiers |
Aug 16, 1936 (Sun) * | W | 7 - 5 | Owensboro Pirates | Mayfield Clothiers |
Aug 17, 1936 (Mon) | W | 10 - 6 | Owensboro Pirates | Mayfield Clothiers |
Aug 18, 1936 (Tue) | L | 4 - 3 | Jackson Generals | Owensboro Pirates |
Aug 19, 1936 (Wed) | W | 6 - 13 | Jackson Generals | Owensboro Pirates |
Aug 20, 1936 (Thu) | W | 3 - 7 | Jackson Generals | Owensboro Pirates |
Aug 21, 1936 (Fri) | W | 10 - 2 | Owensboro Pirates | Lexington Giants |
Aug 22, 1936 (Sat) | L | 7 - 8 | Owensboro Pirates | Lexington Giants |
Aug 23, 1936 (Sun) | W | 2 - 5 | Mayfield Clothiers | Owensboro Pirates |
W | 3 - 6 | Mayfield Clothiers | Owensboro Pirates | |
Aug 24, 1936 (Mon) | W | 4 - 3 | Owensboro Pirates | Hopkinsville Hoppers |
Aug 25, 1936 (Tue) | W | 8 - 6 | Owensboro Pirates | Hopkinsville Hoppers |
Aug 26, 1936 (Wed) | W | 5 - 6 | Fulton Eagles | Owensboro Pirates |
Aug 27, 1936 (Thu) | L | 9 - 3 | Fulton Eagles | Owensboro Pirates |
Aug 29, 1936 (Sat) | W | 3 - 2 | Owensboro Pirates | Paducah Indians |
Aug 30, 1936 (Sun) * | L | 2 - 5 | Owensboro Pirates | Paducah Indians |
Aug 31, 1936 (Mon) | W | 2 - 4 | Hopkinsville Hoppers | Owensboro Pirates |
Date | Result | Score | Away | Home |
---|---|---|---|---|
Sep 1, 1936 (Tue) | W | 1 - 9 | Hopkinsville Hoppers | Owensboro Pirates |
Sep 2, 1936 (Wed) | L | 10 - 6 | Hopkinsville Hoppers | Owensboro Pirates |
Sep 3, 1936 (Thu) | L | 4 - 6 | Owensboro Pirates | Hopkinsville Hoppers |
Sep 4, 1936 (Fri) | W | 7 - 4 | Owensboro Pirates | Hopkinsville Hoppers |
Sep 6, 1936 (Sun) | L | 10 - 3 | Owensboro Pirates | Hopkinsville Hoppers |
Sep 7, 1936 (Mon) | L | 14 - 2 | Union City Greyhounds | Owensboro Pirates |
L | 7 - 4 | Union City Greyhounds | Owensboro Pirates | |
Sep 9, 1936 (Wed) * | L | 6 - 7 | Owensboro Pirates | Union City Greyhounds |
Sep 10, 1936 (Thu) * | L | 7 - 15 | Owensboro Pirates | Union City Greyhounds |
Sep 11, 1936 (Fri) | L | 0 - 7 | Owensboro Pirates | Fulton Eagles |
Sep 12, 1936 (Sat) | W | 13 - 6 | Owensboro Pirates | Fulton Eagles |
Sep 13, 1936 (Sun) | L | 7 - 2 | Paduach Indians | Owensboro Pirates |
Final Standings
Team | W | L | PCT |
---|---|---|---|
Union City | 39 | 20 | .661 |
Lexington | 36 | 21 | .632 |
Jackson | 34 | 24 | .586 |
Paducah | 32 | 26 | .552 |
Fulton | 28 | 30 | .483 |
Owensboro | 26 | 32 | .448 |
Mayfield | 18 | 39 | .316 |
Hopkinsville | 18 | 39 | .316 |